An MCP server that tracks stablecoin peg integrity across multiple blockchains, helping AI agents detect depegging risks before they escalate.
The server supports the following USD-pegged stablecoins:
Symbol | Description |
---|---|
USDT | Tether's USD-pegged stablecoin, centrally issued. |
USDC | Circle's USD-backed stablecoin, widely used in DeFi. |
DAI | Decentralized stablecoin by MakerDAO, collateralized by crypto. |
BUSD | Binance's USD-pegged stablecoin, centrally managed. |
TUSD | TrueUSD, a USD-backed stablecoin by TrustToken. |
FRAX | Fractional-algorithmic USD stablecoin by Frax Finance. |
USDD | TRON's USD-pegged stablecoin, centrally issued. |
USDS | USD-pegged stablecoin, focused on stability. |
SUSDS | Staked USDS, yield-bearing stablecoin. |
EUSDE | Ethena's staked USD stablecoin, yield-bearing. |
USDY | Ondo's USD yield stablecoin, designed for returns. |
PYUSD | PayPal's USD-pegged stablecoin for payments. |
GUSD | Gemini Dollar, USD-backed by Gemini Trust. |
USDP | Paxos Standard, a regulated USD stablecoin. |
AAVE-USDC | Aave's USD-pegged stablecoin for lending. |
CURVE-USD | Curve Finance's USD stablecoin for DeFi pools. |
MIM | Magic Internet Money, a decentralized USD stablecoin. |
Clone the Repository:
git clone https://github.com/kukapay/crypto-pegmon-mcp.git
cd crypto-pegmon-mcp
Install Dependencies: Using uv (recommended):
uv sync
Run the Server: Using uv (recommended):
uv run main.py
The server provides four tools, accessible via the MCP interface. Below are examples for each tool and prompt.
Retrieve a list of supported stablecoins with their descriptions.
List all supported stablecoins with their descriptions.
**Supported USD-Pegged Stablecoins**:
| Symbol | Description |
|------------|--------------------------------------------------------|
| USDT | Tether's USD-pegged stablecoin, centrally issued. |
| USDC | Circle's USD-backed stablecoin, widely used in DeFi. |
| ... | ... |
Get the current price and peg deviation for a specific stablecoin.
Get the current price of USDT.
**USDT Current Price**: $1.0002, Peg Deviation: 0.02%
Retrieve historical price data for a stablecoin over a specified number of days (default: 7).
Show the price history of USDC for the last 7 days.
**USDC Historical Data (Last 7 Days)**:
| Date | Price | Deviation (%) |
|------------|--------|---------------|
| 2025-04-29 | 1.0001 | 0.0100 |
| 2025-04-30 | 0.9998 | -0.0200 |
| ... | ... | ... |
Generate a comprehensive stability report for a stablecoin, including historical data, current price, and analysis.
Analyze the peg stability of DAI over the past week.
- **DAI Historical Data (Last 7 Days)**:
| Date | Price | Deviation (%) |
|------------|--------|---------------|
| 2025-04-29 | 1.0003 | 0.0300 |
| ... | ... | ... |
- **DAI Current Price**: $1.0000, Peg Deviation: 0.00%
- **Stability Analysis for DAI**:
- Maximum Deviation: 0.15%
- Stability Status: Stable
- Note: Deviations > 3% indicate potential depegging risks.
This project is licensed under the MIT License. See the LICENSE file for details.